Want to earn good money…..?????
No worries !!!!!!!!
Just fill out the given below form and start making money absolutely free .
NO SPAM !!!! NO PENNY STOCKS!!!!!!NO WORRY!!!!!! ONLY MONEY!!!!!!!
Our Track Record: We are Fundamentally Driven!!!!!!!!!! We do not give peeny stocks recommendations.
Reco Date | Stock Name | Segment | Rate | After Reco High | Return |
14/09/2017 | Deepak Nitrite | CASH | 171 | 229.15 | 33.00% .Book 30% profit. |
11/09/2017 | Atlanta | CASH | 93 | 98 | OPEN |
09/10/2017 | GNFC | CASH | 369 | 420.8 | 14.00% |
09/10/2017 | GM Brew | CASH | 533 | 747 | 40.00% |
04/10/2017 | Petronent LNG | CASH | 233 | 259.95 | 11.50% |
04/10/2017 | ITC | FUTURES | 262 | 271.4 | 3.50% |
01/10/2010 | RAIN INDUSTRIES | CASH | 175.5 | 194.4 | 10.80% |
01/10/2017 | VIKAS ECO | CASH | 20.95 | OPEN | |
01/10/2017 | BAJAJ HOLDINGS | CASH | 2800 | 2970 | 6.00% |
01/10/2017 | BAJAJ FINANCE | CASH | 1835 | 1958 | 7.00% |
01/10/2017 | SUNFLAG | CASH | 72.2 | 83.2 | 15.00% |
01/10/2017 | INDIAN HUME | CASH | 492 | 533 | 8.25% |
We provide Portfolio Analysis , Recommendation , Design services ,Personal Queries For FREE.
We like to generate quality returns.Remember making money require patience..!!
Don’t worry timing of our recommendations you will get our recommendations at perfect time on Email OR SMS .
Just feel the Form and make your fortune turn to more profits!!!!
For Existing and New Users: Please note due to high demand Portfolio Analysis or your Personal Queries might take 2 -7 Days to reply.
We are trying our best to reply to you soon.
Happy Investing !!!!!