Wealthcreatures hits and misses

Stocks Suggested from 1st April To 10th Sept 2018.

We@ wealthcreatures had given almost 95 calls & we just missed only 4 calls & Hit 91 calls bang on Target.

Accuracy Rate – 95%

Always buy Quality stocks & Dont hget panic.Buy when opportunity arise.j

Booking profits at Right time most imp.

You can check following data on website and on Telegram channel

Our Hits & Misses ( 1st April To 10th Sept 2018)

  1. NIFTY 9951 TO 11760 (18%)
  2. NIFTY PHARMA INDEX 9400 TO 10700 ( 14%)
  3. MIDCAP INDEX – 17700 TO 20080 ( 13.5%)
  4. HEG – 3185 To 4542 (42%)
  5. RIL – 950 To 1329 (39%)
  6. TCS – 1480 To 2100 ( 42%)
  7. AGRITECH – 91 To 134 (47%)
  8. FRESHTROP FRUITS – 91 TO 160. (75%)
  9. AUROBINDO PHARMA – 600 TO 827 . (38%)
  10. PIRAMAL ENTERPRISE – 2550 TO 3307 (30%)
  11. AJANTA PHARMA – 1100 TO 1288 (17%)
  12. LUPIN – 888 To 986 (10%)
  13. AJMERA REALTY – 180 To 225 (25%)
  14. DELTA CORP- 205 To 283 (38%)
  15. KANCHI KARPOORAM – 316 To 564 (79%)
  16. HOCL – 34 TO 43 (25%)
  17. TANFAC INDS – 227 To 344 (51%)
  18. PACL – 64 TO 69 ( 6%)
  19. ITI – 71.20 To 118 (66%)
  20. VARROC ENGG – 1005 To 1178(16%)
  21. GODFREY PHILIP – 792 TO 966(22%)
  22. SIBAR AUTO – 30 To 39.80 (33%)
  23. HDFC AMC – 1780 To 1970 ( 11%)
  24. EDELWEISS – 245 To 338 ( 38%)
  25. IBull VENTURE 605 To 805 (33%)
  26. VMART – 2400 TO 3100 (29%)
  27. GUJ AMBUJA EXPORT – 200 To 224 (12%)
  28. GOA CARBON- 455 To 760 (67%)
  29. GODAVARI POWER – 364 To 575 (58%)
  30. GRAPHITE – 850 To 1058 (25%)
  31. TINPLATE – 137 To 201 (47%)
  32. JINDAL SAW- 70 To 95 ( 36%)
  33. NESTLE – 8981 To 11700 ( 19%)
  34. SEYA INDS – 430 To 713 ( 66%)
  35. DATAMATIC – 96 To 154 ( 60%)
  36. SHAYADRI INDS – 200 To 255 ( 27%)
  37. L&T – 1190 To 1290 (8%)
  38. BHARAT GEARS – 140 TO 203 (45%)
  39. DEEPAK NITRITE – 217 To 292 ( 35%)
  40. BAJAJ ELECTRICAL – 530 To 657 (24%)
  41. JINDAL STEEL – 190 TO 225 ( 18%)
  42. VENKYS – 1788 TO 3230 (80%)
  43. BAJAJ HOLDING – 2480 TO 3248 (30%)
  44. BAJAJ AUTO – 2720 TO 2932 (8%)
  45. JAI CORP – 120 To 163 (35%)
  46. RAMKY INFRA – 150 To 210 (40%)
  47. ASSOCIATED ALCHOL 260 To 334
  48. MOTILAL OSWAL-860 To 920 ( 7%)
  49. IBULL HOUSING – 110O To 1370 (24%)
  50. MASTEK – 496 To 643 (30%)
  51. McDowell – 590 To 706 ( After split adj)
  52. FSL – 47 To 84 (80%)
  53. HEXAWARE – 462 To 490 ( 6%)
  54. SOM DISTILLERY – 225 To 255 (12%)
  55. PUNJAB CHEMICAL- 410 To 729 (78%)
  56. GM Breweries – 825 To 950 (15%)
  57. TATA MOTORS – 252 To 280 (11%)
  58. SHIVA GLOBAL – 36 To 49 ( 37%)
  59. BOMBAY DEYING – 191 To 268 ( 40%)
  60. TATA ELXI – 980 To 1440 (45%)
  61. TAKE SOLUTION – 194 TO 308 ( 58%)
  62. RADICO KHAITAN – 320 To 490 (52%)
  63. DILIP BUILDCON – 599 To 869 ( 45%)
  64. HIL – 1725 To 2560 (47%)
  65. BODAL CHEMICAL – 110 To 150
  66. YASH PAPER – 63 To 77 ( 22%)
  67. TIRUMALAI CHEM – 1585 To 1684 (6%)
  68. IBull Real – 180 To 222 (23%)
  69. EIMCO – 400 To 472 ( 18%)
  70. INGERSOLL RAND – 712 To 892(26%)
  71. MEGHMANI – 95 To 110 ( 16%)
  72. DIXON TECH – 3400 To 3721 (9%)
  73. IMFA – 510 To 552 (8%)
  74. INDOKEM – 18.25 To 22.80 (25%)
  75. NOCIL – 176 To 227 (29%)
  76. JAMNA AUTO – 86 To 97 ( 13%)
  77. Hindustan Cooper 63 To 82(30%)
  78. JSW STEEL 337 To 414 (23%)
  79. DEEPAK FERTLISER – 300 To 392(31%)
  80. NB VENTURES – 139 To 155 (11%)
  81. FCL – 81 To 90 (11%)
  82. 8K Miles – 700 To 845 (21%)
  83. SUDARSHAN CHEM 500 To 634 (27%)
  84. KARDA CONSTRUCTION- 180 To 221(23%)
  85. RAMA STEEL – 185 To 198(8%)
  86. V2 RETAIL – 350 To 470 (34%)
  87. BEPL – 122 To 155 (27%)
  88. HSCL – 113 To 145 (28%)

Sell calls

  1. PC Jewellers 240 To 68 ( 71.50%)

  2. RAIN INDS 360 To 163 ( 55%)

  3. DELTA CORP – 300 To 237 ( 21%)

MISSES

  1. Tech Mahindra 2% S/L & Than stock gave upwards journey of 12%

  2. DREDGING CORP -S/L Hit – 4% & moving up

  3. ZUARI GLOBAL – S/L Hit – 5%

4.FORCE MOTORS – 3000 To 2290

Maximum stocks have given minimum 8% To 80% returns in last 6 months.

We also have book profits when Nifty was trading @ 11760 and told select Midcaps cdn outperm markets which was clearly visible today.

We are trying our level best to get best details & Timely update.

Please share your views & comments so we can improve & work better.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s